Command Centre
Live data from Sentinel Engine
Strong
13 providerslive| Provider | Route | Risk | Emails | FOS % | Lit % | Trend | |
|---|---|---|---|---|---|---|---|
| Black Horse Motor Finance | LITIGATE | 33 | 5,185 | 33% | 48.7% | ||
| BMW Financial Services Motor Finance | EITHER | 51 | 4,886 | 50.7% | 58.2% | ||
| Volkswagen Financial Services Motor Finance | LITIGATE | 35 | 4,765 | 35.5% | 57.7% | ||
| MotoNovo Finance Motor Finance | EITHER | 71 | 2,286 | 70.7% | 63.2% | ||
| Mercedes-Benz Financial Services Motor Finance | EITHER | 42 | 902 | 41.7% | 42.3% | ||
| CA Auto Bank Motor Finance | EITHER | 63 | 876 | 50% | 63% | ||
| Santander Consumer Finance Motor Finance | EITHER | 57 | 751 | 56.6% | 56.1% | ||
| Barclays Motor Finance | EITHER | 24 | 542 | 24.4% | 21.3% | ||
| Stellantis Financial Services Motor Finance | EITHER | 63 | 509 | 50% | 62.8% | ||
| RCI Bank Motor Finance | EITHER | 47 | 484 | 46.5% | 52.6% | ||
| Close Brothers Motor Finance | EITHER | 57 | 479 | 57.3% | 55.6% | ||
| Startline Motor Finance Motor Finance | EITHER | 70 | 358 | 70.4% | 69.4% | ||
| Blue Motor Finance Motor Finance | EITHER | 56 | 294 | 56.2% | 54.9% |
Medium
2 providerslive| Provider | Route | Risk | Emails | FOS % | Lit % | Trend | |
|---|---|---|---|---|---|---|---|
| Advantage Finance Motor Finance | EITHER | 40 | 250 | 40% | 43.6% | ||
| Moneybarn Motor Finance | EITHER | 41 | 56 | 41.3% | 53.9% |
Insufficient Data
23 providerslive| Provider | Route | Risk | Emails | FOS % | Lit % | Trend | |
|---|---|---|---|---|---|---|---|
| Novuna Personal Finance Motor Finance | LITIGATE | 87 | 30 | 50% | 86.8% | ||
| Mallard Finance Motor Finance | LITIGATE | 85 | 0 | 50% | 85.1% | ||
| Suzuki Cars UK Motor Finance | EITHER | 67 | 0 | 66.7% | 73.7% | ||
| Marsh Finance Motor Finance | LITIGATE | 69 | 0 | 50% | 69% | ||
| Toyota Finance Motor Finance | EITHER | 69 | 0 | 68.6% | 67.3% | ||
| Oodle Financial Services Motor Finance | EITHER | 59 | 0 | 58.6% | 59% | ||
| Lombard Motor Finance | EITHER | 59 | 0 | 50% | 58.9% | ||
| Creation Financial Motor Finance | EITHER | 55 | 0 | 55.3% | 55.5% | ||
| MI Vehicle Finance Motor Finance | EITHER | 55 | 0 | 50% | 54.5% | ||
| Shogun Finance Motor Finance | LITIGATE | 33 | 0 | 33.3% | 53% | ||
| Vauxhall Finance Motor Finance | EITHER | 53 | 0 | 52.5% | 52.5% | ||
| Honda Finance Motor Finance | EITHER | 46 | 0 | 46.2% | 51% | ||
| Northridge Finance Motor Finance | EITHER | 50 | 0 | 50% | 50% | ||
| Kia Finance Motor Finance | EITHER | 50 | 0 | 50% | 50% | ||
| FCE Bank Motor Finance | EITHER | 45 | 0 | 45% | 47% | ||
| Specialist Motor Finance Motor Finance | EITHER | 45 | 0 | 45.2% | 46.9% | ||
| Hyundai Capital UK Motor Finance | EITHER | 43 | 0 | 42.9% | 45% | ||
| Clydesdale Financial Services Motor Finance | LITIGATE | 24 | 0 | 23.5% | 42.9% | ||
| Tandem Bank Motor Finance | LITIGATE | 10 | 0 | 10% | 35% | ||
| Go Car Credit Motor Finance | EITHER | 27 | 0 | 26.9% | 28.7% | ||
| Secure Trust Bank Motor Finance | EITHER | 28 | 0 | 27.8% | 28.4% | ||
| Paragon Bank Motor Finance | EITHER | 21 | 0 | 20.7% | 22.5% | ||
| Volvo Finance Motor Finance | EITHER | 0 | 0 | 0% | 0% |
Disengagement Alerts
142Elevated client frustration detected (avg: 0.80)
Elevated client frustration detected (avg: 0.60)
Elevated client frustration detected (avg: 0.60)
Elevated client frustration detected (avg: 0.77)
Elevated client frustration detected (avg: 0.60)
Elevated client frustration detected (avg: 0.60)
Elevated client frustration detected (avg: 0.80)
Elevated client frustration detected (avg: 0.55)
Elevated client frustration detected (avg: 0.68)
Elevated client frustration detected (avg: 0.60)
Elevated client frustration detected (avg: 0.80)
Elevated client frustration detected (avg: 0.95)
Elevated client frustration detected (avg: 0.75)
Elevated client frustration detected (avg: 0.55)
Elevated client frustration detected (avg: 0.80)
Elevated client frustration detected (avg: 0.90)
Elevated client frustration detected (avg: 0.80)
Elevated client frustration detected (avg: 0.70)
Elevated client frustration detected (avg: 0.73)
Elevated client frustration detected (avg: 0.80)
Elevated client frustration detected (avg: 0.80)
Elevated client frustration detected (avg: 0.57)
Elevated client frustration detected (avg: 0.70)
Elevated client frustration detected (avg: 0.60)
Elevated client frustration detected (avg: 0.90)
Elevated client frustration detected (avg: 0.60)
Elevated client frustration detected (avg: 0.63)
Elevated client frustration detected (avg: 0.80)
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
No client communication in 30+ days
